When is Equal Pay Day for social sector leaders in your state?
Equal Pay Day is a symbolic day created by the National Committee on Pay Equity to increase awareness about the gender wage gap. Specifically, this day marks how far into the year a woman must work to receive the same wage that a man received the previous year. This year, U.S. Equal Pay Day landed on March 15, meaning that women in the U.S. had to work a 14-and-a-half-month year to earn the same amount that men made in 2021. This translates to women making about 83 cents for every dollar made by men (based on median income). However, the gender pay gap varies by industry, role, etc. For the last two years, I’ve calculated Equal Pay Day for CEOs and executive directors in the social sector, based on Candid’s most recent Nonprofit Compensation Report. This year, my analysis showed that the median compensation for women was $85k and the median compensation for men was $118k. This equates to nonprofit CEO Equal Pay Day falling on today, May 24, 2022. In other words, if you’re a woman nonprofit CEO, the gender pay gap is costing you an additional 2+ months of pay above and beyond the pay gap in the general population.
In honor of nonprofit CEO Equal Pay Day, I calculated the gender pay gap for leaders in each state. The results of this analysis showed that the gender pay gap persists in every single state. Across the U.S. women nonprofit CEOs make between 59 cents and 87 cents for every dollar made by men nonprofit CEOs. This equates to state Equal Pay Days ranging from March to October. Check out the list below to see how things stand in your state.
Rank | State | Median compensation for men CEOs | Median compensation for women CEOs | Cents that women make for every dollar made by men. |
1 | Hawaii | $100,000.00 | $86,966.50 | $0.87 |
2 | Maine | $92,983.00 | $80,133.00 | $0.86 |
3 | Montana | $79,411.00 | $65,078.00 | $0.82 |
4 | Alaska | $106,526.00 | $87,041.00 | $0.82 |
5 | California | $125,000.00 | $101,231.00 | $0.81 |
6 | Oregon | $95,451.00 | $77,204.00 | $0.81 |
7 | Oklahoma | $90,763.00 | $72,876.00 | $0.80 |
8 | Louisiana | $102,084.00 | $79,983.00 | $0.78 |
9 | Washington | $107,052.00 | $83,392.00 | $0.78 |
10 | Minnesota | $110,470.00 | $84,951.00 | $0.77 |
11 | New Mexico | $93,268.00 | $71,636.00 | $0.77 |
12 | Florida | $112,900.00 | $85,554.50 | $0.76 |
13 | Texas | $105,000.00 | $79,218.00 | $0.75 |
14 | Rhode Island | $133,689.00 | $100,530.00 | $0.75 |
15 | Indiana | $100,470.50 | $74,921.00 | $0.75 |
16 | Arizona | $110,454.00 | $82,162.00 | $0.74 |
17 | North Carolina | $97,627.50 | $72,407.50 | $0.74 |
18 | Missouri | $109,412.00 | $81,039.00 | $0.74 |
19 | District of Columbia | $216,744.50 | $160,250.00 | $0.74 |
20 | Nevada | $121,761.00 | $90,002.00 | $0.74 |
21 | Colorado | $109,415.00 | $79,689.00 | $0.73 |
22 | Delaware | $118,244.00 | $85,735.00 | $0.73 |
23 | West Virginia | $93,424.00 | $66,986.50 | $0.72 |
24 | Kentucky | $105,481.00 | $75,000.00 | $0.71 |
25 | New York | $154,274.50 | $109,249.00 | $0.71 |
26 | Pennsylvania | $123,500.00 | $86,722.00 | $0.70 |
27 | New Jersey | $145,496.00 | $102,100.00 | $0.70 |
28 | Maryland | $139,771.00 | $97,917.50 | $0.70 |
29 | Tennessee | $104,160.00 | $72,568.00 | $0.70 |
30 | Connecticut | $144,692.00 | $100,755.50 | $0.70 |
31 | Nebraska | $108,885.00 | $75,783.00 | $0.70 |
32 | Iowa | $112,104.00 | $77,973.00 | $0.70 |
33 | Michigan | $111,948.00 | $77,822.00 | $0.70 |
34 | Utah | $111,829.00 | $77,097.00 | $0.69 |
35 | South Dakota | $101,964.50 | $70,000.00 | $0.69 |
36 | Wisconsin | $110,005.00 | $75,375.00 | $0.69 |
37 | Alabama | $98,374.00 | $67,243.00 | $0.68 |
38 | Vermont | $96,406.00 | $65,868.00 | $0.68 |
39 | South Carolina | $100,007.00 | $68,269.00 | $0.68 |
40 | Ohio | $110,403.50 | $75,354.00 | $0.68 |
41 | Georgia | $107,929.00 | $72,995.00 | $0.68 |
42 | Idaho | $90,761.00 | $61,340.00 | $0.68 |
43 | Massachusetts | $152,507.00 | $103,001.50 | $0.68 |
44 | Illinois | $132,000.00 | $88,859.00 | $0.67 |
45 | Arkansas | $104,000.00 | $69,974.00 | $0.67 |
46 | Wyoming | $101,348.00 | $64,578.50 | $0.64 |
47 | New Hampshire | $118,819.00 | $75,610.00 | $0.64 |
48 | Kansas | $112,037.00 | $70,741.00 | $0.63 |
49 | Virginia | $143,321.50 | $87,550.00 | $0.61 |
50 | North Dakota | $124,962.00 | $74,574.00 | $0.60 |
51 | Mississippi | $109,572.50 | $64,896.00 | $0.59 |
جعفر says:
[email protected]
بله خوب است